Description
Model Number | 43P6US |
---|---|
Manufacturer Warranty | 3 Years |
Weight (kg) | 8.2 Kg |
Depth (mm) | 72.8 mm |
Height (mm) | 562.4 mm |
Width (mm) | 961.2 mm |
Energy Consumption(kWh/annum) | 170 |
HDMI-CEC | True |
PVR | True |
Screen Size | 43 Inch |
DLNA | False |
Ethernet | False |
Composite In | False |
Refresh Rate | 100 Hz |
Recommended Viewing Distance (cm) | 130 cm |
3D TV | False |
Digital Optical Audio Out | True |
USB Ports | 2 |
Motion Control | False |
Bluetooth | False |
Lighting Technology | Edge Lit |
FreeView+ Compatibility | True |
Voice Control | False |
HD Type | Ultra HD- 4K |
AUX In | False |
VESA Mount | 200 x 200 |
Apps | True |
Headphone Out | True |
Primary Product Category | TV |
HDMI Ports (IN) | 3 |
Component In | False |
Display Resolution | 3840×2160 |
Accessories included | Remote Control, Batteries, User Manual |
Year | 2018 |
Depth with Stand | 232 mm |
Transfer to Clearance | True |
Finish Colour | Silver |
Height with Stand | 606.4 mm |
Warranty Note | Parts and Labour |
Weight with Stand | 8.6 kg |
Screen Technology | LED |
Width with Stand | 961.2 mm |
WiFi | True |
Dolby Vision | False |
High Dynamic Range (HDR) | True |
Digital Optical Audio In | False |
USB File Playback | True |
RF Connection In | True |
Display Mirroring | False |
Network File Sharing | False |
Curved | False |
iOS App | False |
HDMI Version | 2.0 |
Upscaling | False |
Installation Screen Size | 38 – 55 |
HDMI-ARC | True |
Streaming Services | True |
HDR10+ | False |
Netflix Compatibility | True |
Stan Compatibility | False |
TV Energy Star Rating | 5.0 |
Cheap | True |
Finish Colour | Metallic Silver Bezel and Stand with Black Backing |
Core Range | False |
25 to 60 inch for Wall Bracket | True |
EAN | 9335024004019 |
Wide Colour Gamut | False |
Android App | False |
HDCP Version | 2.2 |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.