Description
Model Number | KD65X9000F |
---|---|
Manufacturer Warranty | 1 Year |
Weight (kg) | 24.5 Kg |
Depth (mm) | 69 mm |
Height (mm) | 829 mm |
Width (mm) | 1447 mm |
Package Weight (kg) | 33 |
Energy Consumption(kWh/annum) | 480 |
HDMI-CEC | True |
PVR | True |
Screen Size | 65 Inch |
DLNA | True |
Ethernet | True |
Composite In | True |
Refresh Rate | 120 Hz |
Recommended Viewing Distance (cm) | 195 cm |
3D TV | False |
Digital Optical Audio Out | True |
USB Ports | 3 |
Motion Control | False |
Bluetooth | True |
Lighting Technology | Back Lit |
FreeView+ Compatibility | True |
Total Power | 20 |
Voice Control | True |
HD Type | Ultra HD- 4K |
AUX In | False |
VESA Mount | 300 x 300 |
Apps | True |
Headphone Out | True |
Primary Product Category | TV |
HDMI Ports (IN) | 4 |
Component In | False |
Accessories included | Remote Control, Batteries, User Manual |
Year | 2018 |
Depth with Stand | 297 mm |
Transfer to Clearance | True |
Finish Colour | Black |
Height with Stand | 898 mm |
Weight with Stand | 25.5 kg |
Screen Technology | LED |
Width with Stand | 1447 mm |
WiFi | True |
Dolby Vision | True |
High Dynamic Range (HDR) | True |
Digital Optical Audio In | False |
USB File Playback | True |
RF Connection In | True |
Display Mirroring | True |
Network File Sharing | True |
Curved | False |
MKV | False |
WMV | False |
MOV | False |
MP3 | False |
WMA | False |
WAV | False |
JPEG | False |
iOS App | False |
HDMI Version | 2.0 |
Upscaling | True |
Installation Screen Size | 56 – 65 |
HDMI-ARC | True |
Streaming Services | True |
HDR10+ | False |
Netflix Compatibility | True |
Stan Compatibility | True |
TV Energy Star Rating | 3.5 |
Finish Colour | Black Bezel and Backing with Silver Stand |
Speaker Channels | 2 |
Operating System | Android TV |
Processor | X1 Extreme |
Android TV | True |
USB Type | 2 x 2.0 and 1 x 3.0 |
Core Range | False |
25 to 60 inch for Wall Bracket | False |
EAN | 4548736079182 |
Wide Colour Gamut | True |
Android App | False |
HDCP Version | 2.2 |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.