Description
Model Number | HTRT3 |
---|---|
Manufacturer Warranty | 1 Year |
Weight (kg) | 2.1 kg |
Depth (mm) | 70 mm |
Height (mm) | 52 mm |
Width (mm) | 900 mm |
HDMI-CEC | True |
DLNA | False |
Ethernet | False |
Remote Control Included | True |
Digital Optical Audio Out | False |
USB Ports | 1 |
NFC | True |
Bluetooth | True |
HDMI Ports (OUT) | 1 |
Total Power | 600 |
Center Channel Output | 170 |
Surround Speaker Weight | .75 |
Subwoofer Power | 170 |
AUX In | True |
Subwoofer Dimensions (HxWxD) | 392x190x315 |
Headphone Out | False |
Primary Product Category | Soundbar |
Dolby True HD | False |
Dolby Digital Plus | False |
Dolby Digital | True |
Accessories included | Remote Control, Battery |
Spotify Connect | False |
Finish Colour | Black |
WiFi | False |
Digital Optical Audio In | True |
iOS App | False |
Microphone In | False |
HDMI Version | 1.4 |
DTS X | False |
HDMI-ARC | True |
Virtual Surround Sound | False |
Real Surround Sound | True |
Wireless Music Streaming | True |
Dolby Atmos | False |
Hi-Res Audio | False |
DTS Digital Surround | True |
Front Channel Output | 2 x 65 |
Speaker Channels | 5.1 |
Subwoofer Weight | 7.8 |
Surround Channel Output | 2 x 65 |
USB Type | 2.0 |
Chromecast | False |
Integrated Subwoofer | False |
RCA Audio In | False |
EAN | 4548736018686 |
Android App | False |
Surround Speaker Dimensions (HxWxD) | 191x80x70 |
HDCP Version | 1.4 |
Curved Sound Bar | False |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.