Description
Model Number | HTCT800 |
---|---|
Manufacturer Warranty | 1 Year |
Weight (kg) | 2.8 kg |
Depth (mm) | 126 mm |
Height (mm) | 52 mm |
Width (mm) | 1030 mm |
HDMI-CEC | True |
DLNA | True |
Ethernet | True |
Digital Optical Audio Out | False |
USB Ports | 1 |
NFC | True |
Bluetooth | True |
Subwoofer Size | 6.3 |
HDMI Ports (OUT) | 1 |
Total Power | 350 |
Subwoofer Power | 130 |
AUX In | True |
Subwoofer Dimensions (HxWxD) | 382x190x386 |
Headphone Out | False |
Primary Product Category | Soundbar |
HDMI Ports (IN) | 3 |
Dolby True HD | True |
Dolby Digital Plus | True |
DTS HD | True |
Multi Room Compatible | True |
Dolby Digital | True |
Accessories included | Remote Control, Batteries, HDMI Cable, Wall Hanging Bracket |
Spotify Connect | True |
Finish Colour | Black |
WiFi | True |
Digital Optical Audio In | True |
iOS App | True |
Microphone In | False |
HDMI Version | 2.0 |
DTS X | False |
HDMI-ARC | True |
Virtual Surround Sound | True |
Real Surround Sound | False |
Wireless Music Streaming | True |
Dolby Atmos | False |
Hi-Res Audio | True |
DTS Digital Surround | True |
Front Channel Output | 2 x 110 |
Speaker Channels | 2.1 |
Subwoofer Weight | 7.8 |
USB Type | 2.0 |
Chromecast | True |
Integrated Subwoofer | False |
RCA Audio In | True |
EAN | 4548736042346 |
Android App | True |
HDCP Version | 2.2 |
Curved Sound Bar | False |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.