Description
Model Number | HW-MS750 |
---|---|
Manufacturer Warranty | 1 Year |
Weight (kg) | 6.3 kg |
Depth (mm) | 130.4 mm |
Height (mm) | 80 mm |
Width (mm) | 1150 mm |
Package Weight (kg) | 8.30 |
HDMI-CEC | True |
DLNA | False |
Ethernet | False |
Remote Control Included | True |
Package Dimensions (H x W x D) | 148 x 1376 x 226 |
Digital Optical Audio Out | False |
NFC | False |
Bluetooth | True |
HDMI Ports (OUT) | 1 |
Total Power | 450 |
Frequency Response Range | 35 – 20,000 |
AUX In | True |
Headphone Out | False |
Compatible Devices | SWA-9000S |
Primary Product Category | Soundbar |
HDMI Ports (IN) | 2 |
Dolby True HD | True |
Dolby Digital Plus | True |
DTS HD | True |
Multi Room Compatible | True |
Dolby Digital | True |
Accessories included | Remote control, HDMI cable, wall mount bracket, battery |
Spotify Connect | True |
Transfer to Clearance | True |
Finish Colour | Black |
WiFi | True |
Digital Optical Audio In | True |
iOS App | True |
Microphone In | False |
HDMI Version | 2.0 |
DTS X | False |
HDMI-ARC | True |
Virtual Surround Sound | True |
Real Surround Sound | False |
Wireless Music Streaming | True |
Dolby Atmos | False |
Hi-Res Audio | True |
DTS Digital Surround | True |
Speaker Channels | 5.0 |
Chromecast | False |
Integrated Subwoofer | False |
RCA Audio In | False |
EAN | 8806088869056 |
Android App | True |
HDCP Version | 2.2 |
Curved Sound Bar | False |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.