Description
Model Number | 50P7 |
---|---|
Manufacturer Warranty | 3 Years |
Weight (kg) | 15.2 Kg |
Depth (mm) | 52 mm |
Height (mm) | 655 mm |
Width (mm) | 1116 mm |
Package Weight (kg) | 20.9 |
Energy Consumption(kWh/annum) | 226 |
HDMI-CEC | True |
PVR | True |
Screen Size | 50 Inch |
DLNA | True |
Ethernet | True |
Composite In | True |
Refresh Rate | 100 Hz |
Recommended Viewing Distance (cm) | 150 cm |
3D TV | False |
Package Dimensions (H x W x D) | 794 x 1238 x 137 |
Local Dimming | Yes |
Digital Optical Audio Out | True |
USB Ports | 2 |
Motion Control | False |
Bluetooth | False |
Lighting Technology | Back Lit |
FreeView+ Compatibility | True |
Voice Control | False |
HD Type | Ultra HD- 4K |
AUX In | False |
VESA Mount | 400 x 200 |
Apps | True |
Headphone Out | True |
Primary Product Category | TV |
HDMI Ports (IN) | 4 |
Component In | True |
Display Resolution | 3840×2160 |
Accessories included | Remote Control, Batteries, User Manual |
Year | 2018 |
Depth with Stand | 204 mm |
Transfer to Clearance | True |
Finish Colour | Silver |
Height with Stand | 719 mm |
Notes | In keeping with Hisense’s policy of constant innovation and improvement, the product and service displayed may vary from the actual product and are not meant to be exact representation of the same. All product descriptions are approximate. PRODUCT AVAILABILITY, SPECIFICATIONS AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE. Some product features may require additional peripheral devices which are sold separately. Some advertised features, applications and services may not be available on all devices and regions and are subject to change without notice. |
Warranty Note | Parts and Labour |
Weight with Stand | 15.9 kg |
Screen Technology | LED |
Width with Stand | 1116 mm |
WiFi | True |
Dolby Vision | False |
High Dynamic Range (HDR) | True |
Digital Optical Audio In | False |
USB File Playback | True |
RF Connection In | True |
Display Mirroring | True |
Network File Sharing | False |
Curved | False |
MKV | False |
WMV | False |
MOV | False |
MP3 | False |
WMA | False |
WAV | False |
JPEG | False |
iOS App | False |
HDMI Version | 2.0 |
Upscaling | False |
Installation Screen Size | 56 – 65 |
HDMI-ARC | True |
Streaming Services | True |
HDR10+ | False |
Netflix Compatibility | True |
Stan Compatibility | True |
TV Energy Star Rating | 5.0 |
Finish Colour | Silver Bezel and Stand with Black Backing |
Operating System | VIDAA U 2.5 |
Core Range | False |
25 to 60 inch for Wall Bracket | True |
EAN | 9337640004459 |
Wide Colour Gamut | True |
Android App | True |
HDCP Version | 2.2 |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.