Description
Fridge – Freezer Category | Pigeon pair |
---|---|
Fridge Type | Upright Fridge |
Model Number | E450LW1 |
Manufacturer Warranty | 2 Years |
Total Volume | 451 L |
Fridge Volume | 451 L |
Energy Star Rating | 2 |
Features |
|
Depth (mm) | 715 mm |
Height (mm) | 1695 mm |
Width (mm) | 635 mm |
Type of connection | 10A plug & lead |
Primary Product Category | Fridge |
Adjustable shelves | True |
Transfer to Clearance | True |
Designed to Match | E308RW1 |
Dispenser | No dispenser |
Default Door Hinge | Left |
Energy consumption | 338 Kwh |
Finish Colour | White |
Frost Free | False |
Light type | LED |
Plumbing required | No |
Temperature Control | Manual |
Warranty Note | Parts and Labour |
ActiveSmart | True |
Reversible door | No |
Pigeon Pair Type | Upright Fridges |
EAN | 9415112221013 |
Frost Control | Manual Defrost |
Requires Plumbing Notes | No plumbing required |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.