Description
Water Inlets | Cold Only |
---|---|
Model Number | EWF14811 |
Manufacturer Warranty | 2 Years |
Washing capacity | 8 kg |
Spin Speed | 1400 rpm |
Energy Star Rating | 4 |
kwhPerYear | 334.00 |
Features |
Dimensions may not include door or control panel |
Depth (mm) | 650 mm |
Height (mm) | 850 mm |
Width (mm) | 600 mm |
Primary Product Category | Front Load Washer |
Water efficient | 5 |
Control type | Push buttons |
Delay Start | True |
Transfer to Clearance | True |
Direct Drive Motor | False |
Default Door Hinge | Left |
Energy consumption | 334 Kwh |
Finish Colour | White |
Lockable Door | True |
Noise Level Washing | 54 dB |
Notes | Depth with hoses (mm): 660 |
Number of Programs | 11 Programs |
Quick wash | True |
Reload | False |
Stackable | False |
Water consumption | 57 L |
Water Star Rating | 5 |
Cotton | True |
Delicate | True |
Handwash | True |
Wool | True |
Steam program | False |
Auto Balance | False |
Auto Load Sensing | True |
Time Remaining Display | True |
Pause Button | True |
Pump Protector | False |
Overflow Protection | False |
Washing Machine Type | Front load |
Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
Fast Wash Option | True |
EAN | 7332543137305 |
Reviews
There are no reviews yet.