Description
Water Inlets | Cold Only |
---|---|
Model Number | EWF12832 |
Manufacturer Warranty | 2 Years |
Washing capacity | 8 kg |
Spin Speed | 1200 rpm |
Energy Star Rating | 4 |
Features |
Dimensions may not include door or control panel Allow an additional 150mm in depth min if it is to be installed within a cupboard to accommodate door/handle, control panel, inlet/outlet hose. |
Depth (mm) | 665 mm |
Height (mm) | 850 mm |
Width (mm) | 600 mm |
Primary Product Category | Front Load Washer |
Child lock | True |
Water efficient | 4.5 |
Control type | Electronic |
Delay Start | True |
Transfer to Clearance | True |
Direct Drive Motor | True |
Display Panel | LED |
Default Door Hinge | Left |
Energy consumption | 307 Kwh |
Finish Colour | White |
Litres Used Per Wash | 68 L |
Lockable Door | True |
Noise Level Washing | 52 dB |
Number of Programs | 12 Programs |
Origin | Thailand |
Quick wash | True |
Reload | False |
Time delay | True |
Warranty Note | This Washing Machine comes with a 2 years manufacturer warranty plus 10 years warranty on Inverter Motor (Parts only). This warranty covers labour + parts. For a full warranty description, see the manufacturer’s website. For a Personal Care Plan service provided by Appliances Online, please refer to the Service tab, located on the appliance product page. |
Water consumption | 68 L |
Water Star Rating | 4.5 |
Cotton | False |
Delicate | True |
Handwash | True |
Wool | True |
Regular | True |
Anti Crease | False |
Heavy Duty | False |
Steam program | False |
Cold Wash | True |
Auto Balance | False |
Auto Load Sensing | True |
Time Remaining Display | True |
Pause Button | True |
Pump Protector | False |
Overflow Protection | False |
Error Diagnostic Display | True |
Washing Machine Type | Front load |
Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
Fast Wash Option | True |
EAN | 7332543235339 |
Reviews
There are no reviews yet.