Description
Water Inlets | Cold Only |
---|---|
Model Number | EWF8524CDWA |
Manufacturer Warranty | 2 Years |
Washing capacity | 8.5 kg |
Spin Speed | 1200 rpm |
Weight (kg) | 73 kg |
Energy Star Rating | 5 |
Features |
|
Depth (mm) | 659 mm |
Height (mm) | 850 mm |
Width (mm) | 600 mm |
Package Weight (kg) | 73 |
Package Dimensions (H x W x D) | 870 x 635 x 698 |
Type of connection | 10A plug & lead |
Primary Product Category | Front Load Washer |
Child lock | True |
Water efficient | 4.5 |
Control type | Dial |
Delay Start | True |
Default Door Hinge | Left |
Energy consumption | 198 Kwh |
Finish Colour | White |
Litres Used Per Wash | 72 L |
Lockable Door | True |
Noise Level Washing | 52 dB |
Number of Programs | 15 Programs |
Origin | Thailand |
Quick wash | True |
Reload | True |
Time delay | True |
Water Star Rating | 4.5 |
Reversible door | No |
Add items after youve started the load | True |
Cotton | True |
Delicate | True |
Wool | True |
Anti Crease | True |
Cold Wash | True |
Auto Load Sensing | True |
Time Remaining Display | True |
Pause Button | True |
Washing Machine Type | Front load |
Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
Easy Care | True |
Pre-wash Cotton | True |
Automatic dosing | False |
WELS Product Registration Number | C01659 |
Finish Colour | Painted galvanized steel |
Stacking kit included | False |
Mixed | True |
Allergy | True |
Quilts | True |
Spin | True |
Fast Wash Option | True |
Vapour Refresh | True |
EAN | 9315540407341 |
Length of cord | 1.5 m |
Pre-wash Easy Care | True |
Bedding | True |
Everyday | True |
Rinse and Spin | True |
Sports | True |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.