Description
Model Number | 43P6 |
---|---|
Manufacturer Warranty | 3 Years |
Weight (kg) | 8.4 Kg |
Depth (mm) | 67 mm |
Height (mm) | 566 mm |
Width (mm) | 961 mm |
Package Weight (kg) | 11.5 |
Energy Consumption(kWh/annum) | 131 |
HDMI-CEC | True |
PVR | True |
Screen Size | 43 Inch |
DLNA | True |
Ethernet | True |
Composite In | True |
Refresh Rate | 100 Hz |
Recommended Viewing Distance (cm) | 130 cm |
3D TV | False |
Package Dimensions (H x W x D) | 666 x 1080 x 129 |
Digital Optical Audio Out | True |
USB Ports | 2 |
Motion Control | False |
Lighting Technology | Back Lit |
FreeView+ Compatibility | True |
Voice Control | False |
HD Type | Ultra HD- 4K |
AUX In | False |
VESA Mount | 200 x 200 |
Apps | True |
Headphone Out | True |
Primary Product Category | TV |
HDMI Ports (IN) | 4 |
Component In | False |
Display Resolution | 3840×2160 |
Accessories included | Remote Control, Batteries, User Manual |
Year | 2018 |
Depth with Stand | 202 mm |
Transfer to Clearance | True |
Finish Colour | Silver |
Height with Stand | 617 mm |
Warranty Note | Parts and Labour |
Weight with Stand | 8.6 kg |
Screen Technology | LED |
Width with Stand | 961 mm |
WiFi | True |
Dolby Vision | False |
High Dynamic Range (HDR) | True |
Digital Optical Audio In | False |
USB File Playback | True |
RF Connection In | True |
Display Mirroring | True |
Network File Sharing | True |
Curved | False |
iOS App | False |
HDMI Version | 2.0 |
Upscaling | False |
Installation Screen Size | 38 – 55 |
HDMI-ARC | True |
Streaming Services | True |
HDR10+ | False |
Netflix Compatibility | True |
Stan Compatibility | True |
TV Energy Star Rating | 5.5 |
Cheap | True |
Finish Colour | Silver Frame and Stand with Silver backing |
Operating System | VIDAA U 2.5 |
Processor | Quad Core |
Core Range | False |
25 to 60 inch for Wall Bracket | True |
EAN | 9337640004497 |
Wide Colour Gamut | False |
Android App | True |
HDCP Version | 2.2 |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.