Description
Model Number | 70C4US |
---|---|
Manufacturer Warranty | 3 Years |
Weight (kg) | 29.3 Kg |
Features | Chromecast Built in Harman/Kardon Soundbar Built in |
Depth (mm) | 63 mm |
Height (mm) | 947.2 mm |
Width (mm) | 1562.4 mm |
Energy Consumption(kWh/annum) | 320 |
HDMI-CEC | True |
PVR | True |
Screen Size | 70 Inch |
DLNA | False |
Ethernet | False |
Composite In | True |
Refresh Rate | 200 Hz |
Recommended Viewing Distance (cm) | 210 cm |
3D TV | False |
Digital Optical Audio Out | True |
USB Ports | 2 |
Motion Control | False |
Bluetooth | True |
Lighting Technology | Edge Lit |
FreeView+ Compatibility | True |
Voice Control | False |
HD Type | Ultra HD- 4K |
AUX In | False |
VESA Mount | 500 x 300 |
Apps | True |
Headphone Out | True |
Primary Product Category | TV |
HDMI Ports (IN) | 3 |
Component In | True |
Display Resolution | 3840×2160 |
Accessories included | Remote Control, Batteries, User Manual |
Year | 2018 |
Depth with Stand | 339.7 mm |
Transfer to Clearance | True |
Finish Colour | Black |
Height with Stand | 996.3 mm |
Warranty Note | Parts and Labour |
Weight with Stand | 29.9 kg |
Screen Technology | LED |
Width with Stand | 1562.4 mm |
WiFi | True |
Dolby Vision | False |
High Dynamic Range (HDR) | True |
Digital Optical Audio In | False |
USB File Playback | True |
RF Connection In | True |
Display Mirroring | True |
Network File Sharing | True |
Curved | False |
iOS App | False |
HDMI Version | 2.0 |
Upscaling | True |
Installation Screen Size | 66 and over |
HDMI-ARC | True |
Streaming Services | True |
HDR10+ | False |
Netflix Compatibility | True |
Stan Compatibility | False |
TV Energy Star Rating | 6.0 |
Finish Colour | Black Bezel and Backing with Metallic Silver Stand |
Operating System | Android TV (Nougat) |
Android TV | True |
Core Range | False |
25 to 60 inch for Wall Bracket | False |
EAN | 9335024004125 |
Wide Colour Gamut | True |
Android App | False |
HDCP Version | 2.2 |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.