Description
Model Number | UA55NU8500 |
---|---|
Manufacturer Warranty | 1 Year |
Weight (kg) | 17.7 Kg |
Features |
Curved Screen |
Depth (mm) | 97.5 mm |
Height (mm) | 710.5 mm |
Width (mm) | 1225.2 mm |
Package Weight (kg) | 24.40 |
Energy Consumption(kWh/annum) | 291 |
HDMI-CEC | True |
PVR | True |
Screen Size | 55 Inch |
DLNA | True |
Ethernet | True |
Composite In | True |
Refresh Rate | 200 Hz |
Recommended Viewing Distance (cm) | 165 cm |
3D TV | False |
Digital Optical Audio Out | True |
USB Ports | 2 |
Face Recognition | False |
Motion Control | False |
Bluetooth | False |
Apps and internet on your TV | True |
Lighting Technology | Edge Lit |
FreeView+ Compatibility | True |
Voice Control | True |
HD Type | Ultra HD- 4K |
AUX In | False |
Apps | True |
Headphone Out | False |
Primary Product Category | TV |
HDMI Ports (IN) | 4 |
Component In | True |
Display Resolution | 3840×2160 |
Accessories included | Remote Control, Batteries, User Manual |
Year | 2018 |
Depth with Stand | 337.7 mm |
Transfer to Clearance | True |
Finish Colour | Silver |
Height with Stand | 789.6 mm |
Warranty Note | Manufacturers Warranty |
Weight with Stand | 19.5 kg |
Screen Technology | LED |
Width with Stand | 1225.2 mm |
WiFi | True |
Dolby Vision | False |
High Dynamic Range (HDR) | True |
Digital Optical Audio In | False |
USB File Playback | True |
RF Connection In | True |
Display Mirroring | True |
Network File Sharing | True |
Curved | True |
iOS App | False |
HDMI Version | 2.0 |
Upscaling | True |
Installation Screen Size | 38 – 55 |
HDMI-ARC | True |
Streaming Services | True |
HDR10+ | True |
Netflix Compatibility | True |
Stan Compatibility | True |
TV Energy Star Rating | 4.5 |
Finish Colour | Slate Black and Eclipse Silver |
Home Automation Compatibility | SmartThings |
25 to 60 inch for Wall Bracket | False |
EAN | 8801643156671 |
Wide Colour Gamut | False |
Android App | True |
HDCP Version | 2.2 |
Use | Not intended or designed for commercial use. |
Reviews
There are no reviews yet.